Polypropylene (PP) Co-Polymer (CP) Wheels
These wheels are manufactured from Poly Propylene Co-Polymer Polyamide (PPCP) by using injection molding technique under controlled pressure and temperature. Light in Weight, but fair load carrying capacity. No effects of acids or alkaline chemicals.
Available Sizes
75 | 25 | 10 | 80 |
100 | 25 | 10 | 105 |
100 | 32 | 16 | 120 |
100 | 38 | 16 | 170 |
100 | 50 | 19 | 200 |
150 | 38 | 19 | 250 |
150 | 50 | 25 | 380 |
150 | 50 | 25 | 425 |
Available Sizes
75 | 25 | 10 | 60 |
100 | 25 | 10 | 85 |
100 | 32 | 10 | 100 |
100 | 38 | 16 | 150 |
100 | 50 | 19 | 170 |
150 | 38 | 20 | 225 |
150 | 50 | 25 | 340 |
200 | 50 | 25 | 375 |
Available Sizes
75 | 25 | 10 | 60 |
100 | 25 | 10 | 80 |
100 | 32 | 10 | 100 |
100 | 38 | 116 | 140 |
100 | 50 | 19 | 160 |
150 | 38 | 20 | 210 |
150 | 50 | 25 | 300 |
175 | 47 | 25 | 325 |
180 | 50 | 25 | 325 |
200 | 50 | 25 | 350 |
Available Sizes
Series | Dia | Width | Bearings |
---|---|---|---|
804 | 80 | 70 | 6204 |
804 | 82 | 70 | 6204 |
804 | 85 | 100 | 6204 |
For PPCP Wheels / Rollers
Wheel Hardness: 70 (+/- 5) Shore D scale.
Working Temp.: -30°C To +70°C.