Medium Duty Pressed Steel Casters
Pressed steel main body and steel welded with single ball race (upto 100 x 50 size of castor) and from 100 x 50 size to 200 x 50 size. Twin ball race in Swivel head. Provided with dust protector Nylon seal and heavy central king pin bolted and manually secured.
Available Sizes
Sr. No. | Wheel D X W |
Bore (mm) | Plate Size | Bolt Spacing | Overall Height | Load Carrying Capacity | ||||
---|---|---|---|---|---|---|---|---|---|---|
UHM | CP | BRT | PUCI | CI | ||||||
1 | 75 x 32 | 8 | 100 x 80 | 82 x 80 | 111 | 135 | 80 | – | – | 110 |
2 | 100 x 32 | 8 | 100 x 50 | 82 x 80 | 131 | 160 | 80 | 80 | – | 160 |
3 | 100 x 50 | 10 | 125 x 100 | 100 x 75 | 139 | 210 | 160 | 140 | 200 | 500 |
4 | 150 x 50 | 10 | 125 x 100 | 100 x 75 | 158 | 450 | 350 | 300 | 300 | 600 |
5 | 200 x 50 | 10 | 125 x 100 | 100 x 75 | 237 | 500 | 400 | 350 | 350 | 650 |
Code Reading / Ordering Example:
Medium Duty, Pressed Steel, Plate Type, PU on PPCP Wheel Size 75 x 32 Swivel with Break.
MDPSPT/PUCP 75 x 32 / SBK