Heavy Duty Twin Wheels
Stainless Steel Caster
Heavy duty Argon arc welded stainless steel (AISI 304) Construction. Swivel bracket with double race ball bearings in the Swivel head or provided with Thrust Bearings set. Lubrication Swivel head sealing, with grease Nipple. Bolted and secured central king-pin. Bolted Wheel-Axle with self locking nut.
Available Sizes
Wheel | Plate Type | Pin(PI)/Stud(ST)Type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dia MM |
Width MM |
Load Capacity Dynamic |
Load Capacity Static |
Total Height |
Plate Size |
Bolt Hole Spacing |
Bolt Holes |
Pin Size |
Stud Size |
Length MM |
50 | 25 | 100 | 150 | 100 | 75 x 50 | 60 x 30 | 6 | 19 | M10 | 50 |
65 | 25 | 125 | 175 | 105 | 75 x 65 | 54 x 43 | 6 | 19 | M11 | 50 |
75 | 25 | 135 | 185 | 115 | 75 x 65 | 54 x 43 | 6 | 19 | M12 | 50 |
75 | 32 | 150 | 200 | 125 | 75 x 75 | 55 x 55 | 9 | 22 | M12 | 50 |
100 | 32 | 175 | 225 | 155 | 75 x 75 | 55 x 55 | 9 | 22 | M12 | 50 |
100 | 38 | 200 | 250 | 155 | 100 x 80 | 80 x 60 | 10 | 22 | M16 | 50 |
100 | 50 | 250 | 300 | 155 | 100 x 100 | 75 x 75 | 12 | 22 | M16 | 50 |
125 | 32 | 225 | 275 | 180 | 100 x 80 | 80 x 60 | 10 | 22 | M16 | 50 |
125 | 38 | 250 | 300 | 180 | 100 x 80 | 80 x 60 | 10 | 22 | M16 | 50 |
125 | 50 | 300 | 400 | 180 | 125 x 100 | 100 x 75 | 12 | 32 | M20 | 50 |
150 | 50 | 350 | 450 | 220 | 125 x 100 | 100 x 75 | 12 | 32 | M20 | 50 |
200 | 50 | 400 | 500 | 265 | 125 x 125 | 100 x 100 | 12 | 32 | M20 | 50 |
250 | 50 | 600 | 750 | 315 | 125 x 150 | 100 x 125 | 14 | 35 | M24 | 50 |
Code Reading / Ordering Example:
Twin Wheels, Fabricated Stainless Steel (340 Quality), Plate Type with UHMW-PE Wheel, SIze 100 MM DIa x 50 MM Width, Swivel with Brake.
TW / SS4 PT / UHM / 100 x 50 / SBK
All sizes are available in Plate Type / Pin Type / Stud Type for which use code PT for Plate Type, PI for Pin Type & ST for Stud Type respectively.
Series 783
PU on CP Center
Series 658
CPU on Alu. Center
Series 993
UHMW – PE Wheel
Series 748
PU on Nylon Center
Series 807
CP Wheel